Charts that live inside your writing.
Drop an interactive price chart into any paragraph. The moment you made the call is marked - readers hover to see every close, and the move since is computed for them.
- Mark the entry and the target on the timeline
- Hover crosshair with date and close for every session
- Updated after every close - your thesis ages with the market
| Date | Price |
|---|---|
| 2026-06-23 | $409.25 |
| 2026-06-24 | $405.80 |
| 2026-06-25 | $415.53 |
| 2026-06-26 | $427.89 |
| 2026-06-29 | $419.82 |
| 2026-06-30 | $415.63 |
| 2026-07-01 | $426.54 |
| 2026-07-02 | $425.36 |
| 2026-07-06 | $417.99 |
| 2026-07-07 | $428.19 |
| 2026-07-08 | $425.60 |
| 2026-07-09 | $431.68 |
| 2026-07-10 | $424.62 |
| 2026-07-13 | $429.09 |
| 2026-07-14 | $425.19 |
| 2026-07-15 | $418.52 |
| 2026-07-16 | $423.38 |
| 2026-07-17 | $426.09 |
| 2026-07-20 | $421.55 |
| 2026-07-21 | $436.35 |
| 2026-07-22 | $431.31 |
| 2026-07-23 | $423.56 |
| 2026-07-24 | $420.74 |
| 2026-07-27 | $417.64 |
| 2026-07-28 | $428.79 |
| 2026-07-29 | $420.57 |
| 2026-07-30 | $421.47 |
| 2026-07-31 | $414.40 |
| 2026-08-03 | $415.36 |
| 2026-08-04 | $407.55 |
| 2026-08-05 | $412.75 |
| 2026-08-06 | $403.97 |
| 2026-08-07 | $407.08 |
| 2026-08-10 | $408.74 |
| 2026-08-11 | $402.19 |
| 2026-08-12 | $405.59 |
| 2026-08-13 | $399.06 |
| 2026-08-14 | $401.73 |
| 2026-08-17 | $395.62 |
| 2026-08-18 | $393.93 |
| 2026-08-19 | $388.61 |
| 2026-08-20 | $384.85 |
| 2026-08-21 | $390.11 |
| 2026-08-24 | $398.76 |
| 2026-08-25 | $396.59 |
| 2026-08-26 | $401.01 |
| 2026-08-27 | $395.05 |
| 2026-08-28 | $392.95 |
| 2026-08-31 | $389.41 |
| 2026-09-01 | $396.30 |
| 2026-09-02 | $399.66 |
| 2026-09-03 | $400.94 |
| 2026-09-04 | $397.14 |
| 2026-09-08 | $400.84 |
| 2026-09-09 | $393.06 |
| 2026-09-10 | $388.28 |
| 2026-09-11 | $379.09 |
| 2026-09-14 | $383.55 |
| 2026-09-15 | $375.93 |
| 2026-09-16 | $375.26 |
| 2026-09-17 | $375.21 |
| 2026-09-18 | $376.90 |
| 2026-09-21 | $377.56 |
| 2026-09-22 | $372.95 |
| 2026-09-23 | $371.29 |
| 2026-09-24 | $375.01 |
| 2026-09-25 | $376.59 |
| 2026-09-28 | $377.83 |
| 2026-09-29 | $374.94 |
| 2026-09-30 | $367.08 |
| 2026-10-01 | $365.20 |
| 2026-10-02 | $371.90 |
| 2026-10-05 | $378.58 |
| 2026-10-06 | $376.32 |
| 2026-10-07 | $375.98 |
| 2026-10-08 | $370.95 |
| 2026-10-09 | $379.30 |
| 2026-10-12 | $378.52 |
| 2026-10-13 | $377.76 |
| 2026-10-14 | $395.62 |
| 2026-10-15 | $406.67 |
| 2026-10-16 | $401.43 |
| 2026-10-19 | $406.88 |
| 2026-10-20 | $419.26 |
| 2026-10-21 | $417.00 |
Market data: Marketstack (end of day) · as of Oct 21, 2026